| Kit Number (Email) | Haplogroup (Results) |
Died | Earliest Known Ancestor (Tree) |
Last County | Last State | Born | Wife | Personal Page |
|---|---|---|---|---|---|---|---|---|
| 102695 | R1b1 | |||||||
| 103166 | I1a | |||||||
| 103534 | R1b1c | |||||||
| 104073 | E3b1 | |||||||
| 106727 | E3a | |||||||
| 108246 | J2 | |||||||
| 111638 | I1a | |||||||
| 111934 | R1a | |||||||
| 11208 | R1b1 | Frank J. Wright | 1884 | |||||
| 112487 | J2 | |||||||
| 11697 | R1b1 | John Wright | ||||||
| 12352 | R1b1c | 1830-40 | James Henry Wright | |||||
| 12WX6N | R1b1 | 1838 | Jobb Wright | Rutherford | NC | 1757 | ||
| 13581 | R1b1c | 1835 | Thomas Wright | Green | KY | bef 1770 | Frankie Shelton | |
| 13874 | R1a | 1767 | Francis Wright | Amherst | VA | abt 1709 | Mary Hawkins | |
| 13970 | R1b1 | 1881 | J. Alexander Wright | 1822 | Myra Jane "Ruth" Smith | Web Site | ||
| 13971 | R1b1 | 1881 | J. Alexander Wright | 1822 | Myra Jane "Ruth" Smith | Web Site | ||
| 13972 | I1a | 1893 | John Wright | Web Site | ||||
| 13973 | R1b1 | 1806 | William Wright | Bourbon | KY | bef 1740 | Martha | Web Site |
| 13974 | R1b1 | 1776 | William Wright | Augusta | VA | 1707 | Margaret | Web Site |
| 13975 | R1b1 | Troy Wright | ||||||
| 14576 | R1b1 | James Wright | 1800-01 | Web Site | ||||
| 15524 | G | aft 1791 | Arthur Wright | bef 1755 | Mai or Marrenck | |||
| 15597 | I1a | 1944 | George Wright | CA | ||||
| 16387 | R1b1c | 1815 | Charles Wright | |||||
| 16415 | A | Shadrick Wright | 1790-1800 | Elizabeth | ||||
| 18761 | E3b1 | 1936 | William Harvey Wright | 1885 | ||||
| 18984 | R1a | 1767 | Francis Wright | Amherst | VA | abt 1709 | Mary Hunter | |
| 19030 | E3b1 | 17 Oct 1665 | Samuel Wright | Northampton | MA | |||
| 19604 | R1b1 | 1791 | Abel Wright | 1748 | Irene | |||
| 20194 | R1b1 | 1776 | William Wright | Augusta | VA | 1707 | Margaret | Web Site |
| 20201 | R1b1c | 1828 | Crispin Wright | Smith | TN | bef 1794 | ||
| 20209 | E3b1 | 17 Oct 1665 | Samuel Wright | Northampton | MA | Web Site | ||
| 20274 | R1b1c | 1867 | Moses Wright | Cleveland | NC | 1802 | Elizabeth Prewit | Web Site |
| 20552 | E3b1 | 17 Oct 1665 | Samuel Wright | Northampton | MA | Web Site | ||
| 20593 | R1a | Thomas Wright | ||||||
| 20718 | R1b1c | 1867 | Moses Wright | Cleveland | NC | 1802 | Elizabeth Prewit | Web Site |
| 20791 | R1b1 | Thomas Wright | 1809-12 | Mary | ||||
| 21186 | R1a | aft 1772 | John Wright | Goochland | VA | |||
| 21426 | R1b1 | Daniel W. Wright | Catherine A. Thompson | |||||
| 21466 | R1b1 | George Wright | abt 1812 | |||||
| 21555 | R1b1 | Peter Wright | 1817 | |||||
| 21833 | R1b1c | 1830-40 | James Henry Wright | Edgecombe | NC | |||
| 22677 | R1b1c | Sep 1859 | Willis Wright | Grayson | TX | 1799 | Web Site | |
| 22873 | R1b1 | 1896 | Amos S. Wright | MI | 1823 | |||
| 22905 | I1a | aft 1886 | Charles Wright | MI | abt 1840 | Mary Ann Austin Cole Manigold | ||
| 22990 | R1a | aft 1772 | John Wright | Goochland | VA | |||
| 23954 | R1a | 1767 | Francis Wright | |||||
| 23994 | I1a | 1760 | James Wright | Web Site | ||||
| 25068 | R1a | 1767 | Francis Wright | |||||
| 25082 | R1b1c | 1816-25 | Robert Wright | 1740-50 | Mary | |||
| 25149 | R1b1 | Alexander Wright | ||||||
| 25286 | R1b1 | 1907 | Christopher Peter Wright | Greene | MO | 1828 | ||
| 25346 | R1b1 | 20 Dec 1929 | James M. Wright | 25 Jan 1840 | Malinda Hazel | |||
| 25358 | R1b1c | 12 Jul 1880 | Robert Roper Wright | Marion | AL | 3 Feb 1803 | ||
| 25416 | I1a | Joseph Wright | 1700-25 | Web Site | ||||
| 25443 | R1b1 | 1844 | James Wright | Jul 1814 | Lavina Troxel | |||
| 25505 | R1b1 | 1874 | Charles Wright | Kaeo, Bay of Islands, NZ | Web Site | |||
| 26121 | I1a | aft 1886 | Charles Wright | MI | abt 1840 | Mary Ann Austin Cole Manigold | ||
| 26159 | R1b1c | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 26305 | R1b1 | Andrew John Wright | 1809 | Sarah Hill | Web Site | |||
| 26651 | R1b1 | 1805 | William Wright | Fauquier | VA | |||
| 26749 | R1b1c | 1867 | Moses Wright | Cleveland | NC | 1802 | Elizabeth Prewit | Web Site |
| 26984 | R1b1c | 1816-25 | Robert Wright | 1740-50 | Mary | Web Site | ||
| 27424 | R1b1 | 1906 | James Washburn Wright | Lincoln | MO | 25 Feb 1825 | Emma Ann Newcomb | |
| 27527 | R1b1 | George Wright | 1765-70 | Sabra Pate | ||||
| 27746 | R1b1 | 1892 | Alfred Leander Wright | TN | 1814 | |||
| 28064 | I1c | Sep 1859 | Willis Wright | Grayson | TX | 1799 | Tabitha Elizabeth Martin | |
| 28281 | J2 | 1933 | John Calvin Wright | |||||
| 28368 | R1b1 | Elbert Wright | ||||||
| 28523 | R1b1c | 1868 | Holden E. Wright | Parish | LA | 1792 | Nancy Griffin | |
| 29017 | R1b1 | 1868 | Wilson Woodruff Wright | Bourbon | KS | 15 Aug 1818 | Nancy Anderson | Web Site |
| 29236 | R1b1 | Joel J. Wright | ||||||
| 30079 | R1b1 | 1784-5 | Richard Wright | Rowan | NC | 1730 | Ann | Web Site |
| 30080 | R1b1 | 1784-5 | Richard Wright | Rowan | NC | 1730 | Ann | Web Site |
| 30081 | A | 1963 | Andrew Jackson Wright | abt 1893 | Annie Mae Connell | Web Site | ||
| 30753 | I1a | William Wright | ||||||
| 31233 | I1a | Thomas Wright | 1760-70 | Susanna | ||||
| 32058 | R1b1c | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 32654 | J2 | 1869 | William O. Wright | Web Site | ||||
| 32670 | E3b1 | 7 Jun 1810 | Enoch Wright | Washington | NY | Mar 1763 | Tryphena West | |
| 33075 | R1b1 | 1761 | James Wright | Bucks | PA | Mary Stackhouse | ||
| 34595 | R1b1 | William Wright | Yorkshire, England | 1587 | ||||
| 34939 | G2 | 1880 | William H. Wright | Overton | TN | 1805 | Elizabeth | Web Site |
| 35235 | R1b1c | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 35247 | R1b1 | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 35890 | R1b1 | Thomas Wright | 1809-12 | Mary | ||||
| 36100 | I1c | James M. Chambers | ||||||
| 36135 | R1b1 | 3 Sep 1859 | John B. Wright | Coshocton | OH | 20 Jan 1817 | Julia Ann Ogle | |
| 36141 | I1c | William Wright | Fulton | IL | 4 Mar 1804 | Malinda Wiseman | ||
| 36183 | J2 | Dec 1769 | George Wright | Essex | VA | abt 1682 | Elizabeth | Web Site |
| 36507 | J2 | Dec 1769 | George Wright | Web Site | ||||
| 37938 | R1b1 | 15 Jan 1932 | Andrew Jackson Wright | abt 1849 | Mary L. Edger | |||
| 38118 | R1b1c | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 38121 | R1b1c | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 38570 | R1b1 | 14 Jan 1812 | William Wright | Cheshire | NH | 1734 | Mehitable Graves | |
| 40014 | I1a | 1883 | Nathan Wright | Butler | AL | 1812-13 | Martha Childs | |
| 40737 | I1a | 1997 | Lonnie A. Wright | |||||
| 4115 | I1a | Need Information | ||||||
| 42281 | I1a | 1763 | Thomas Wright | |||||
| 42557 | A | Shadrick Wright | 1790-1800 | Elizabeth | ||||
| 42649 | R1b1 | 1920 | Charles Edward Wright | |||||
| 43007 | R1b1 | 1850 | William Wright | |||||
| 43169 | R1b1c | 1816-25 | Robert Wright | 1740-50 | Mary | |||
| 43359 | I1a | 1841 | Jacob Wright | |||||
| 43564 | R1b1 | 1784-5 | Richard Wright | Rowan | NC | 1730 | Ann | |
| 43728 | R1b1c | |||||||
| 43775 | I1c | 1845 | John Wright | |||||
| 44715 | R1b1 | |||||||
| 45107 | R1b1 | 1903 | James H. Wright | |||||
| 45565 | R1a | 1832 | John Wright | |||||
| 45674 | E3b1a | Bazzel Wright | ||||||
| 46074 | I1c | 1904 | Noah Wright | |||||
| 46107 | R1b1 | 1784-5 | Richard Wright | Rowan | NC | 1730 | Ann | |
| 46782 | R1b1 | Need Information | ||||||
| 46960 | R1b1c | Daniel William Wright | ||||||
| 47418 | R1b1c | James Wright | ||||||
| 47768 | I1c | James M. Chambers | ||||||
| 50467 | R1b1c | 1870-1880 | Lewis Wright | Linn | MO | abt 1800 | ||
| 51030 | R1b1 | Need Information | ||||||
| 51348 | R1a1 | Moses Wright | ||||||
| 51580 | R1b1c | 1893 | Berry Wright | |||||
| 51643 | I1a | Lewis Wright | ||||||
| 51846 | R1b1 | 1806 | William Wright | Bourbon | KY | bef 1740 | ||
| 51911 | R1b1 | Need Information | ||||||
| 5400 | R1b1 | 1881 | J. Alexander Wright | 1822 | Myra Jane "Ruth" Smith | Web Site | ||
| 5401 | R1b1 | 1881 | J. Alexander Wright | 1822 | Myra Jane "Ruth" Smith | Web Site | ||
| 55785 | R1b1 | 1902 | Allen W. Wright | |||||
| 55856 | R1b1 | 1876 | Obadiah Wright | |||||
| 56129 | R1b1 | 1926 | William Preston Wright | |||||
| 56774 | R1b1 | 1864 | John Wright | |||||
| 56939 | R1b1 | 1832 | Shade Wright | |||||
| 57065 | R1b1 | 1885 | James Albert | |||||
| 57213 | R1b | 1867 | George Wright | |||||
| 57599 | I1a | Need Information | ||||||
| 57627 | I1a | 1810-11 | William Wright | |||||
| 59114 | E3b1a | 17 Oct 1665 | Samuel Wright | Northampton | MA | |||
| 60078 | E3b1 | Need Information | ||||||
| 60130 | R1b1 | Need Information | ||||||
| 60153 |