| Kit Number (Email) | Haplogroup (Results) |
Died | Earliest Known Ancestor (Tree) |
Last County | Last State | Born | Wife | Personal Page |
|---|---|---|---|---|---|---|---|---|
| 102695 | R1b1b2 | 1890 | Levi Merrill Wright | Beaver Lake | MI | 1821 | Deborah Butterfield | |
| 103166 | I1 | Need Information | ||||||
| 103534 | R1b1b2 | Need Information | ||||||
| 104073 | E1b1b1 | 1665 | Deacon Samuel Wright | |||||
| 106727 | E1b1a | Need Information | ||||||
| 108246 | J2 | 1540 | John | |||||
| 111133 | E1b1b1 | 1670 | Thomas Wright | |||||
| 111638 | I1a | 1902 | Charles Riley Wright | 1860 | Louwillie Shiflett | |||
| 111934 | R1a1 | 1875 | Reuben Wright | |||||
| 11208 | R1b1b2a1b7c | Frank J. Wright | 1884 | |||||
| 112487 | J2 | 1846 | Joseph Nickerson Wright | |||||
| 112570 | R1b1b2 | Joseph | ||||||
| 113672 | R1b1b2 | Jesse | ||||||
| 114737 | F | 1877 | John Wright | |||||
| 115099 | R1b1b2 | 1900 | Alpheus Wright | Checotah | OK | 1826 | ||
| 115482 | I1a | Need Information | ||||||
| 11697 | R1b1 | John Wright | ||||||
| 118926 | I2b1 | Henry Simpson | ||||||
| 122898 | R1b1b2 | Need Information | ||||||
| 12352 | R1b1b2 | 1830-40 | James Henry Wright | |||||
| 123670 | J2 | 1540 | John Wright | Ploughland, Yorkshire, England | ||||
| 123927 | R1b1b2 | Isaac Wright | abt 1778 | Chaney | ||||
| 124134 | R1b1b2a1a | aft 1684 | George Wright | Queens | NY | abt 1610 | ||
| 127212 | I1a | Need Information | ||||||
| 127213 | I1a | 1725 | Lt. Abel Wright | |||||
| 129118 | R1b1b2 | Need Information | ||||||
| 129486 | I2b1 | Charles R. Wright | ||||||
| 12WX6N | R1b1 | 1838 | Jobb Wright | Rutherford | NC | 1757 | ||
| 130679 | R1b1b2 | 1860-70 | John Wright | |||||
| 133195 | R1b1 | 1876 | Obadiah Wright | |||||
| 133236 | R1a1 | 1767 | Francis Wright | |||||
| 133674 | R1b1b12 | Need Information | ||||||
| 133677 | unable to assign | |||||||
| 134494 | R1b1b2a1a | Need Information | ||||||
| 135730 | R1b1b2 | Need Information | ||||||
| 13581 | R1b1b2 | 1835 | Thomas Wright | Green | KY | bef 1770 | Frankie Shelton | |
| 137878 | I | Need Information | ||||||
| 13874 | R1a1 | 1767 | Francis Wright | Amherst | VA | abt 1709 | Mary Hawkins | |
| 138833 | R1a1 | 1767 | Francis Wright | Amherst | VA | abt 1709 | Mary Hawkins | |
| 13970 | R1b1b2 | 1881 | J. Alexander Wright | 1822 | Myra Jane "Ruth" Smith | Web Site | ||
| 13971 | R1b1b2 | 1881 | J. Alexander Wright | 1822 | Myra Jane "Ruth" Smith | Web Site | ||
| 13972 | I1 | 1893 | John Wright | Web Site | ||||
| 13973 | R1b1b2 | 1806 | William Wright | Bourbon | KY | bef 1740 | Martha | Web Site |
| 13974 | R1b1b2 | 1776 | William Wright | Augusta | VA | 1707 | Margaret | Web Site |
| 13975 | R1b1b2 | Troy Wright | ||||||
| 139921 | R1b1b2 | 1773 | Richard Wright | |||||
| 140016 | I1a | 1955 | William Lindsey | |||||
| 140426 | R1a1 | 1767 | Francis Wright | |||||
| 14576 | R1b1b2 | James Wright | 1800-01 | Web Site | ||||
| 15524 | G | aft 1791 | Arthur Wright | bef 1755 | Mai or Marrenck | |||
| 15597 | I1 | 1944 | George Wright | CA | ||||
| 16387 | R1b1b2 | 1815 | Charles Wright | |||||
| 16415 | A | Shadrick Wright | 1790-1800 | Elizabeth | ||||
| 18761 | E1b1b1a | 1936 | William Harvey Wright | 1885 | ||||
| 18984 | R1a1 | 1767 | Francis Wright | Amherst | VA | abt 1709 | Mary Hunter | |
| 19030 | E1b1b1a2 | 17 Oct 1665 | Samuel Wright | Northampton | MA | |||
| 19604 | R1b1b2 | 1791 | Abel Wright | 1748 | Irene | |||
| 20194 | R1b1b2 | 1776 | William Wright | Augusta | VA | 1707 | Margaret | Web Site |
| 20201 | R1b1b2 | 1828 | Crispin Wright | Smith | TN | bef 1794 | ||
| 20209 | E1b1b1 | 17 Oct 1665 | Samuel Wright | Northampton | MA | Web Site | ||
| 20274 | R1b1b2 | 1867 | Moses Wright | Cleveland | NC | 1802 | Elizabeth Prewit | Web Site |
| 20552 | E1b1b1 | 17 Oct 1665 | Samuel Wright | Northampton | MA | Web Site | ||
| 20593 | R1a1 | Thomas Wright | ||||||
| 20718 | R1b1b2 | 1867 | Moses Wright | Cleveland | NC | 1802 | Elizabeth Prewit | Web Site |
| 20791 | R1b1b2 | Thomas Wright | 1809-12 | Mary | ||||
| 21186 | R1a1 | aft 1772 | John Wright | Goochland | VA | |||
| 21426 | R1b1b2 | Daniel W. Wright | Catherine A. Thompson | |||||
| 21466 | R1b1b2 | George Wright | abt 1812 | |||||
| 21555 | R1b1b2a1a | Peter Wright | 1817 | |||||
| 21833 | R1b1b2 | 1830-40 | James Henry Wright | Edgecombe | NC | |||
| 22677 | R1b1b2 | Sep 1859 | Willis Wright | Grayson | TX | 1799 | Web Site | |
| 22873 | R1b1b2 | 1896 | Amos S. Wright | MI | 1823 | |||
| 22905 | I1 | aft 1886 | Charles Wright | MI | abt 1840 | Mary Ann Austin Cole Manigold | ||
| 22990 | R1a1 | aft 1772 | John Wright | Goochland | VA | |||
| 23954 | R1a1 | 1767 | Francis Wright | |||||
| 23994 | I1 | 1759 | James Wright | Web Site | ||||
| 25068 | R1a1 | 1767 | Francis Wright | |||||
| 25082 | R1b1b2 | 1816-25 | Robert Wright | 1740-50 | Mary | |||
| 25149 | R1b1 | Alexander Wright | ||||||
| 25286 | R1b1 | 1907 | Christopher Peter Wright | Greene | MO | 1828 | ||
| 25346 | R1b1b2 | 20 Dec 1929 | James M. Wright | 25 Jan 1840 | Malinda Hazel | |||
| 25358 | R1b1b2 | 12 Jul 1880 | Robert Roper Wright | Marion | AL | 3 Feb 1803 | ||
| 25416 | I1 | Joseph Wright | 1700-25 | Web Site | ||||
| 25443 | R1b1b2 | 1844 | James Wright | Jul 1814 | Lavina Troxel | |||
| 25505 | R1b1b2 | 1874 | Charles Wright | Kaeo, Bay of Islands, NZ | Web Site | |||
| 26121 | I1 | aft 1886 | Charles Wright | MI | abt 1840 | Mary Ann Austin Cole Manigold | ||
| 26159 | R1b1b2 | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 26305 | R1b1b2 | Andrew John Wright | 1809 | Sarah Hill | Web Site | |||
| 26651 | R1b1b2 | 1805 | William Wright | Fauquier | VA | |||
| 26749 | R1b1b2a1b7c | 1867 | Moses Wright | Cleveland | NC | 1802 | Elizabeth Prewit | Web Site |
| 26984 | R1b1b2 | 1816-25 | Robert Wright | 1740-50 | Mary | Web Site | ||
| 27424 | R1b1b2 | 1906 | James Washburn Wright | Lincoln | MO | 25 Feb 1825 | Emma Ann Newcomb | |
| 27527 | R1b1b2 | George Wright | 1765-70 | Sabra Pate | ||||
| 27746 | R1b1b2 | 1892 | Alfred Leander Wright | TN | 1814 | |||
| 28064 | I2b1 | Sep 1859 | Willis Wright | Grayson | TX | 1799 | Tabitha Elizabeth Martin | |
| 28281 | J2 | 1933 | John Calvin Wright | |||||
| 28368 | R1b1b2 | Elbert Wright | ||||||
| 28523 | R1b1b2 | 1868 | Holden E. Wright | Parish | LA | 1792 | Nancy Griffin | |
| 29017 | R1b1b2 | 1868 | Wilson Woodruff Wright | Bourbon | KS | 15 Aug 1818 | Nancy Anderson | Web Site |
| 29236 | R1b1b2 | Joel J. Wright | ||||||
| 30079 | R1b1b2 | 1784-5 | Richard Wright | Rowan | NC | 1730 | Ann | Web Site |
| 30080 | R1b1 | 1784-5 | Richard Wright | Rowan | NC | 1730 | Ann | Web Site |
| 30081 | A | 1963 | Andrew Jackson Wright | abt 1893 | Annie Mae Connell | Web Site | ||
| 30753 | I1 | William Wright | ||||||
| 31233 | I1 | Thomas Wright | 1760-70 | Susanna | ||||
| 32058 | R1b1b2 | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 32654 | J2 | 1869 | William O. Wright | Web Site | ||||
| 32670 | E1b1b1 | 7 Jun 1810 | Enoch Wright | Washington | NY | Mar 1763 | Tryphena West | |
| 33075 | R1b1b2 | 1761 | James Wright | Bucks | PA | Mary Stackhouse | ||
| 34595 | R1b1b2a1a | William Wright | Yorkshire, England | 1587 | ||||
| 34939 | G2a | 1880 | William H. Wright | Overton | TN | 1805 | Elizabeth | Web Site |
| 35235 | R1b1b2 | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 35247 | R1b1b2 | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 35890 | R1b1 | Thomas Wright | 1809-12 | Mary | ||||
| 36100 | I2b1 | James M. Chambers | ||||||
| 36135 | R1b1b2 | 3 Sep 1859 | John B. Wright | Coshocton | OH | 20 Jan 1817 | Julia Ann Ogle | |
| 36141 | I2b1 | William Wright | Fulton | IL | 4 Mar 1804 | Malinda Wiseman | ||
| 36183 | J2 | Dec 1769 | George Wright | Essex | VA | abt 1682 | Elizabeth | Web Site |
| 36507 | J2 | Dec 1769 | George Wright | Web Site | ||||
| 37938 | R1b1b2 | 15 Jan 1932 | Andrew Jackson Wright | abt 1849 | Mary L. Edger | |||
| 38118 | R1b1b2 | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 38121 | R1b1b2 | 1809 | William Wright | Franklin | VA | Mary Grant | ||
| 38570 | R1b1b2 | 14 Jan 1812 | William Wright | Cheshire | NH | 1734 | Mehitable Graves | |
| 40014 | I1 | 1883 | Nathan Wright | Butler | AL | 1812-13 | Martha Childs | |
| 40737 | I1 | 1997 | Lonnie A. Wright | |||||
| 4115 | I1a | Need Information | ||||||
| 42281 | I1 | 1763 | Thomas Wright | |||||
| 42557 | A | Shadrick Wright | 1790-1800 | Elizabeth | ||||
| 42649 | R1b1b2 | 1920 | Charles Edward Wright | |||||
| 43007 | R1b1b2 | 1850 | William Wright | |||||
| 43169 | R1b1b2 | 1816-25 | Robert Wright | 1740-50 | Mary | |||
| 43359 | I1 | 1841 | Jacob Wright | |||||
| 43564 | R1b1b2 | 1784-5 | Richard Wright | Rowan | NC | 1730 | Ann | |
| 43728 | R1b1b2 | Need Information | ||||||
| 43775 | I2b1 | 1845 | John Wright | |||||
| 44715 | R1b1b2a1a | Need Information | ||||||
| 45107 | R1b1b2 | 1903 | James H. Wright | |||||
| 45565 | R1a1 | 1832 | John Wright | |||||
| 45674 | E1b1b1a | Bazzel Wright | ||||||
| 46074 | I2b1 | 1904 | Noah Wright | |||||
| 46107 | R1b1b2 | 1784-5 | Richard Wright | Rowan | NC | 1730 | Ann | |
| 46782 | R1b1b2 | Need Information | ||||||
| 46960 | R1b1b2 | Daniel William Wright | ||||||
| 47418 | R1b1b2 | James Wright | ||||||
| 47768 | I2b1 | James M. Chambers | ||||||
| 50467 | R1b1b2 | 1870-1880 | Lewis Wright | Linn | MO | abt 1800 | ||
| 51030 | R1b1b2 | Need Information | ||||||
| 51348 | R1a1 | Moses Wright | ||||||
| 51580 | R1b1b2 | 1893 | Berry Wright | |||||
| 51643 | I1 | Lewis Wright | ||||||
| 51846 | R1b1b2 | 1806 | William Wright | Bourbon | KY | bef 1740 | ||
| 51911 | R1b1b2 | Need Information | ||||||
| 5400 | R1b1 | 1881 | J. Alexander Wright | 1822 | Myra Jane "Ruth" Smith | Web Site | ||
| 5401 | R1b1b2 | 1881 | J. Alexander Wright | 1822 | Myra Jane "Ruth" Smith | Web Site | ||
| 55785 | R1b1b2 | 1902 | Allen W. Wright | |||||
| 55856 | R1b1 | 1876 | Obadiah Wright | |||||
| 56129 | R1b1b2 | 1926 | William Preston Wright | |||||
| 56774 | R1b1b2 | 1864 | John Wright | |||||
| 56939 | R1b1b2 | 1832 | Shade Wright | |||||
| 57065 | R1b1b2 | 1885 | James Albert | |||||
| 57213 | R1b1b2 | 1867 | George Wright | |||||
| 57599 | I | 1871 | William Winter Wright | |||||
| 57627 | I1a | 1810-11 | William Wright | |||||
| 59114 | E1b1b1a | 17 Oct 1665 | Samuel Wright | Northampton | MA | |||
| 60078 | E1b1b1 | 1665 | Deacon Samuel Wright | |||||
| 60130 | R1b1b2 | Need Information | ||||||
| 60153 | R1b1b2 | 1736 | Thomas Wright | VA | ||||
| 61037 | R1b1b2 | 1736 | Thomas Wright | VA | ||||
| 61718 | E | George Benjamin | ||||||
| 64219 | G2a | Need Information | ||||||
| 65165 | R1b1b2 | J. David Wright | ||||||
| 66238 | R1b1b2 | Need Information | ||||||
| 70335 | R1b1b2 | Need Information | ||||||
| 70709 | R1b1b2 | Need Information | ||||||
| 71166 | R1b1b2a1b7c | Sep 1859 | Willis Wright | Grayson | TX | 1799 | Web Site | |
| 71319 | I1a | Need Information | ||||||
| 71409 | J2 | 1928 | James Seaborn Wright | |||||
| 71676 | R1b1b2 | Need Information | ||||||
| 72602 | I1a | 1834 | Joel Martin Wright | |||||
| 72618 | I | Need Information | ||||||
| 72932 | I1 | Need Information | ||||||
| 74156 | R1b1b2 | Need Information | ||||||
| 75346 | R1b1b2a1a | Need Information | ||||||
| 75397 | R1b1b2 | Need Information | ||||||
| 77456 | J2 | Need Information | ||||||
| 78373 | R1b1b2 | Need Information | ||||||
| 78381 | R1b1b2 | 1834 | John Wright | Cumberland | KY | |||
| 79791 | I1 | 1763 | Thomas Wright | Bedford | VA | |||
| 80541 | R1b1b2 | 1799 | Jacob | Washington | VA | 1767 | ||
| 80941 | R1b1b2 | Levin Dixon Wright | ||||||
| 83681 | I2b1 | 1779 | John Wright | |||||
| 8369 | E1b1b1 | 1868 | David J. Wright | 3 Feb 1820 | Elizabeth Preston | |||
| 85465 | R1b1b2 | Need Information | ||||||
| 86052 | R1a1 | 1767 | Francis Wright | Amherst | VA | abt 1709 | Mary Hawkins | |
| 86866 | R1b1b2 | mom was Wright - no Y | ||||||
| 88542 | R1b1b2 | Need Information | ||||||
| 89212 | R1b1b2a1b7 | 3 Wright Lines -? no Y | ||||||
| 89256 | I1a | aft 1859 | Benjamin Wright | |||||
| 90522 | I2b1 | Need Information | ||||||
| 92154 | R1b1b2 | 1876 | Obadiah | |||||
| 92631 | R1b1b2 | Need Information | ||||||
| 92886 | G2a | Need Information | ||||||
| 93581 | R1b1b2 | Need Information | ||||||
| 93665 | I1a | 1916 | James Wright | |||||
| 94130 | R1b1b2 | Need Information | ||||||
| 94268 | R1b1b2 | Need Information | ||||||
| 94975 | R1b1b2 | 1792 | John | |||||
| 96297 | R1b1b2 | 1830 | Henry | |||||
| 99289 | R1b1b2 | Rev. Reuben | ||||||
| 99834 | R1b1 | Need Information | ||||||
| JohnK | R1b1b2 | |||||||
| Matt | I1a | 1677 | Benjamin Wright | Middlesex | CT | 1620 | ||
| Michael | R1b1b2 | 1876 | Thomas | |||||
| N11830 | R1b1b12 | Peter Austin Wright | ||||||
| N16412 | R1b1 | Need Information | ||||||
| N16973 | R1b1 | 6/5/1806 | James Wright | 1723 | ||||
| N18066 | I | Need Information | ||||||
| N20406 | I | Need Information | ||||||
| N2353 | R1a | Jun 1843 | Joseph Wright | Spencer | IN | 1765 | Nancy Jane Carter | Web Site |
| N23703 | R1b1b2 | Need Information | ||||||
| N26973 | E1b1a | William Wright | Web Site | |||||
| N32370 | R1b1 | 1854 | Nathan Wright | Web Site | ||||
| N34695 | A | Need Information | ||||||
| N39298 | I2b | Need Information | ||||||
| N39393 | R1b1 | Need Information | ||||||
| N39920 | E3b | Robert Eli Wright | Violet Mae Stockwell | |||||
| N39934 | I1a | 1931 | George Alexander Wright | |||||
| N44999 | R1b1 | 1864 | Robert | |||||
| N48391 | R1b1b2 | 1850 | John | |||||
| N57377 | I2b1 | Charles R. Wright | ||||||
| N57732 | I2b1 | Charles R. Wright | ||||||
| N61873 | T | 1856 | John Wright | Essex, England | 1792 | |||
| N6463 | R1b1b2 | John | ||||||
| N6744 | R1b1 | 1897 | John Alexander Wright | MI | 1826 | Alice Dunn | ||
| N67496 | I1a | Need Information | ||||||
| N67609 | I2b1 | Charles R. Wright | ||||||
| N69371 | I2b1 | Charles R. Wright | ||||||
| N7412 | E3b1 | 1910 | Arza Halzey Wright | |||||
| N7987 | E1b1a | 1960 | King David Wright | |||||
| N9074 | R1b1 | Need Information |
Home |
Join Project |
Results |
Links |
Donations |
Ancestors |
Wright Homepages |
Sign Guestbook |
View Guestbook |
Genetic Distance and TiP Charts |
||