| G | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||
| Haplogroup A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x | ? | N34695 | 13 | 23 | 14 | 11 | 16 | 17 | 12 | 10 | 12 | 13 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadrick | 16415+ | 13 | 23 | 14 | 11 | 16 | 17 | 12 | 10 | 12 | 13 | 11 | 31 | 16 | 8 | 9 | 7 | 13 | 23 | 14 | 20 | 34 | 11 | 12 | 13 | 16 | 11 | 11 | 17 | 19 | 15 | 14 | 18 | 18 | 31 | 32 | 11 | 8 | 10 | 8 | 15 | 17 | 6 | 11 | 10 | 9 | 9 | 8 | 12 | 21 | 21 | 20 | 13 | 11 | 16 | 15 | 8 | 12 | 21 | 23 | 12 | 13 | 11 | 14 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||||
| 1963 Andrew Jack | 30081 | 13 | 23 | 14 | 11 | 16 | 18 | 12 | 10 | 12 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadrick | 42557 | 13 | 23 | 14 | 11 | 16 | 19 | 12 | 10 | 12 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Benjamin | 61718+ | 13 | 25 | 14 | 10 | 14 | 14 | 11 | 12 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E1b1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 106727+ | 14 | 21 | 15 | 11 | 15 | 15 | 11 | 12 | 12 | 13 | 11 | 31 | 17 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 31 | 12 | 15 | 18 | 18 | 10 | 10 | 19 | 21 | 14 | 12 | 15 | 19 | 33 | 36 | 12 | 11 | 10 | 8 | 16 | 16 | 8 | 9 | 11 | 8 | 10 | 10 | 12 | 21 | 21 | 17 | 11 | 12 | 13 | 14 | 7 | 12 | 24 | 22 | 12 | 12 | 11 | 13 | 9 | 11 | 11 | 12 | |||||||||||||||||||||||||||
| 1960 King David | N7987 | 14 | 21 | 17 | 10 | 18 | 18 | 11 | 12 | 12 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William | N26973+ | 15 | 21 | 17 | 10 | 16 | 18 | 11 | 12 | 13 | 13 | 11 | 30 | 16 | 8 | 10 | 11 | 11 | 27 | 14 | 21 | 32 | 13 | 16 | 16 | 17 | 12 | 10 | 19 | 21 | 16 | 13 | 16 | 17 | 34 | 37 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup E1b1b1a2 [ Roman ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936 William H. | 18761 | 13 | 23 | 13 | 10 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18xx John | N82751 | 13 | 23 | 13 | 10 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 31 | u | p | g | r | a | d | i | n | g | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Eli | N39920 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1868 David J | 8369 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 12 | 19 | 21 | 17 | 12 | 17 | 21 | 30 | 34 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1670 Thomas | 111133 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 12 | 19 | 21 | 18 | 12 | 18 | 20 | 30 | 34 | 12 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 0 | 23 | 23 | 18 | 11 | 12 | 12 | 19 | 7 | 12 | 22 | 18 | 12 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 4 | 1665 Deacon Samuel | 104073 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 14 | 16 | 16 | 17 | 9 | 12 | 19 | 21 | 17 | 12 | 17 | 21 | 30 | 34 | 13 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 0 | 23 | 23 | 18 | 11 | 12 | 12 | 18 | 7 | 12 | 22 | 18 | 12 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 60078 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19030+ | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 16 | 9 | 12 | 19 | 21 | 17 | 12 | 18 | 20 | 30 | 34 | 12 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 10 | 0 | 23 | 23 | 18 | 11 | 12 | 12 | 19 | 7 | 12 | 22 | 18 | 12 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | xx | |||||||||||||||||||||||||||
| 145408 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 12 | 19 | 21 | 17 | 12 | 18 | 20 | 30 | 34 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1665 Deacon Samuel | 20209 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162165 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 12 | 19 | 21 | 17 | 12 | 18 | 21 | 30 | 34 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20552 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 12 | 19 | 21 | 14 | 12 | 18 | 21 | 30 | 33 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59114+ | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | 9 | 12 | 19 | 21 | 17 | 12 | 18 | 20 | 31 | 34 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1810 Enoch | 32670 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910 Arza Halzey | N7412 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 13 | 13 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x | Bazzel | 45674+ | 13 | 25 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 14 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1877 John | 114737+ | 15 | 22 | 14 | 10 | 12 | 14 | 11 | 13 | 12 | 12 | 11 | 31 | 18 | 8 | 9 | 10 | 11 | 23 | 15 | 19 | 32 | 11 | 12 | 15 | 15 | 11 | 10 | 17 | 17 | 15 | 13 | 17 | 17 | 35 | 38 | 12 | 10 | 11 | 10 | 15 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 20 | 20 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 26 | 20 | 10 | 14 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||
| Haplogroup G2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 William H. | 34939+ | 13 | 24 | 15 | 10 | 14 | 14 | 11 | 12 | 11 | 12 | 11 | 30 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 30 | 12 | 12 | 13 | 13 | 11 | 10 | 20 | 21 | 14 | 14 | 17 | 17 | 34 | 36 | 11 | 10 | 12 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 12 | 10 | 14 | 22 | 22 | 15 | 10 | 12 | 11 | 17 | 8 | 13 | 21 | 22 | 17 | 13 | 11 | 13 | 10 | 11 | 11 | 12 | |||||||||||||||||||||||||||
| ? | 64219 | 13 | 24 | 15 | 10 | 14 | 14 | 11 | 12 | 11 | 12 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aft 1791 Arthur | 15524 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 24 | 16 | 21 | 31 | 12 | 13 | 13 | 14 | 10 | 10 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 38 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 92886 | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 13 | 11 | 29 | 16 | 9 | 9 | 11 | 11 | 22 | 16 | 21 | 30 | 12 | 13 | 14 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 17 | 36 | 40 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup G2a1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George | 116485+ | 13 | 22 | 15 | 10 | 15 | 15 | 11 | 12 | 13 | 12 | 10 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 16 | 20 | 29 | 13 | 13 | 14 | 14 | 10 | 10 | 20 | 21 | 13 | 14 | 16 | 17 | 37 | 38 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 12 | 9 | 13 | 21 | 22 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 21 | 23 | 17 | 13 | 11 | 13 | 10 | 11 | 11 | 13 | |||||||||||||||||||||||||||
| Haplogroup I1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1893 John | 13972 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 79791 | 13 | 22 | 15 | 10 | 13 | 14 | 10 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 16 | 18 | 35 | 40 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1763 Thomas | 42281 | 13 | 22 | 15 | 10 | 13 | 14 | 10 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 17 | 19 | 35 | 40 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126181 | 13 | 22 | 15 | 10 | 13 | 14 | 10 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 16 | 19 | 35 | 40 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1871 William Winter | 57599 | 13 | 22 | 15 | 10 | 13 | 14 | 10 | 14 | 11 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | N20406+ | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 17 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 28 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 108273 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 17 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 11 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 18 | 35 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aft 1779 George | 158269 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 12 | 19 | 21 | 14 | 14 | 12 | 17 | 36 | 38 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 72618 | 12 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 10 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 11 | 9 | 19 | 21 | 14 | 14 | 17 | 20 | 37 | 38 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 Lonnie A. | 40737 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas | 31233 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 20 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 1759 James | 23994 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1883 Nathan | 40014 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 16 | 18 | 10 | 10 | 19 | 21 | 15 | 14 | 17 | 22 | 35 | 38 | 12 | 9 | u | p | g | r | a | d | i | n | g | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||
| 1905 Joseph | N70871 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 15 | 14 | 17 | 22 | 35 | 37 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Dale | 13 | 23 | 15 | 10 | 12 | 13 | 11 | 13 | 11 | 13 | 11 | 30 | 19 | 8 | 10 | 11 | 11 | 24 | 16 | 20 | 29 | 11 | 15 | 15 | 17 | 9 | . | 19 | 21 | 16 | . | . | . | . | . | 17 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | . | . | 11 | . | . | . | . | . | . | . | xx | ||||||||||||||||||||||||||
| ? | N18066 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James M. | 36100 | 15 | 24 | 15 | 11 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 9 | 11 | 11 | 25 | 14 | 18 | 27 | 11 | 11 | 13 | 15 | 9 | 10 | 19 | 21 | 16 | 14 | 17 | 19 | 33 | 40 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 9 | 13 | 27 | 20 | 12 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | |||||||||||||||||||||||||||
| 1845 John | 43775 | 15 | 24 | 15 | 11 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 9 | 11 | 11 | 25 | 14 | 18 | 27 | 11 | 11 | 13 | 15 | 9 | 10 | 19 | 21 | 16 | 14 | 17 | 19 | 33 | 40 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 12 | 21 | 22 | 15 | 11 | 12 | 12 | 15 | 9 | 13 | 27 | 20 | 12 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | |||||||||||||||||||||||||||
| James M. | 47768 | 15 | 24 | 15 | 11 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 9 | 11 | 11 | 25 | 14 | 18 | 27 | 11 | 11 | 13 | 15 | 9 | 10 | 19 | 21 | 16 | 14 | 17 | 19 | 33 | 40 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1779 John | 83681 | 15 | 24 | 15 | 11 | 15 | 15 | 11 | 13 | 11 | 14 | 12 | 32 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 18 | 27 | 11 | 11 | 13 | 15 | 9 | 10 | 19 | 21 | 16 | 14 | 18 | 19 | 34 | 40 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haplogroup I1a [ Germanic/Viking ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1810-11 William | 57627 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 11 | 19 | 21 | 15 | 14 | 17 | 20 | 35 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1834 Joel Martin | 72602 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 4115 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | N67496 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1902 Charles Riley | 111638 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 15 | 19 | 35 | 36 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900-10 Charles M. | N39934 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 13 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 38 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aft 1886 Charles | 22905 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 21 | 28 | 13 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 36 | 38 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26121 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1725 Lt. Abel | 127213 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 13 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 115482 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 71319+ | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 12 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 20 | 13 | 14 | 17 | 20 | 34 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 154830 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 15 | 15 | 17 | 10 | 10 | 19 | 21 | 14 | 15 | 17 | 19 | 35 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George | 15597 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 15 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 28 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | 51643+ | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 22 | 16 | 19 | 27 | 12 | 14 | 14 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 26 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||
| 1677 Benjamin | Matt | 14 | 22 | 14 | 10 | 12 | 13 | 11 | 14 | 10 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 12 | 19 | 20 | 14 | . | . | . | . | . | 11 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | . | . | 14 | . | . | . | . | . | . | . | xx | ||||||||||||||||||||||||||
| 1841 Jacob | 43359+ | 15 | 22 | 15 | 10 | 12 | 13 | 11 | 14 | 11 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1916 James | 93665 | 13 | 23 | 14 | 9 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 10 | 10 | 19 | 21 | 14 | 13 | 15 | 20 | 35 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | 25416 | 14 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 72932 | 14 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 17 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 18 | 9 | 12 | 23 | 20 | 13 | 14 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||
| ? | 124101 | 14 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 18 | 9 | 12 | 23 | 20 | 14 | 14 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||
| ? | 160232 | 14 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 17 | 19 | 35 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
